Interbank FX, LLC
| Account: 2228542 |
Name: fx-auto |
Currency: USD |
2009 June 29, 03:34 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 154100405 | 2009.06.18 23:11 | sell | 0.02 | gbpusd | 1.63739 | 0.00000 | 0.00000 | 2009.06.18 23:36 | 1.63581 | 0.00 | 0.00 | 0.00 | 3.16 |
| 153984665 | 2009.06.17 23:50 | sell | 0.02 | gbpusd | 1.64073 | 0.00000 | 0.00000 | 2009.06.18 00:13 | 1.63917 | 0.00 | 0.00 | 0.00 | 3.12 |
| 153980668 | 2009.06.17 21:16 | sell | 0.02 | gbpusd | 1.64017 | 0.00000 | 0.00000 | 2009.06.17 22:48 | 1.63867 | 0.00 | 0.00 | 0.00 | 3.00 |
| 153924821 | 2009.06.17 05:42 | sell | 0.02 | gbpusd | 1.64491 | 0.00000 | 0.00000 | 2009.06.17 06:01 | 1.64328 | 0.00 | 0.00 | 0.00 | 3.26 |
| 153915978 | 2009.06.17 01:11 | buy | 0.02 | gbpusd | 1.63568 | 0.00000 | 0.00000 | 2009.06.17 01:54 | 1.63724 | 0.00 | 0.00 | 0.00 | 3.12 |
| 153853426 | 2009.06.16 03:45 | buy | 0.02 | gbpusd | 1.62327 | 0.00000 | 0.00000 | 2009.06.16 04:01 | 1.62485 | 0.00 | 0.00 | 0.00 | 3.16 |
| 153846481 | 2009.06.16 01:16 | buy | 0.02 | gbpusd | 1.62373 | 0.00000 | 0.00000 | 2009.06.16 01:47 | 1.62536 | 0.00 | 0.00 | 0.00 | 3.26 |
| 153842600 | 2009.06.16 00:27 | buy | 0.03 | gbpusd | 1.62437 | 0.00000 | 0.00000 | 2009.06.16 01:13 | 1.62425 | 0.00 | 0.00 | 0.00 | -0.36 |
| 153841843 | 2009.06.16 00:05 | buy | 0.02 | gbpusd | 1.62652 | 0.00000 | 0.00000 | 2009.06.16 01:13 | 1.62425 | 0.00 | 0.00 | 0.00 | -4.54 |
| 153842848 | 2009.06.16 00:28 | buy | 0.04 | gbpusd | 1.62221 | 0.00000 | 0.00000 | 2009.06.16 01:13 | 1.62425 | 0.00 | 0.00 | 0.00 | 8.16 |
| 153787510 | 2009.06.15 01:36 | buy | 0.02 | gbpusd | 1.63910 | 0.00000 | 0.00000 | 2009.06.15 08:44 | 1.63788 | 0.00 | 0.00 | 0.00 | -2.44 |
| 153794237 | 2009.06.15 05:44 | buy | 0.03 | gbpusd | 1.63605 | 0.00000 | 0.00000 | 2009.06.15 08:44 | 1.63787 | 0.00 | 0.00 | 0.00 | 5.46 |
| 153732065 | 2009.06.11 23:41 | sell | 0.02 | gbpusd | 1.65949 | 0.00000 | 0.00000 | 2009.06.12 00:28 | 1.65758 | 0.00 | 0.00 | 0.00 | 3.82 |
| 153656775 | 2009.06.11 04:44 | sell | 0.03 | gbpusd | 1.64232 | 0.00000 | 0.00000 | 2009.06.11 05:48 | 1.64033 | 0.00 | 0.00 | 0.00 | 5.97 |
| 153649562 | 2009.06.11 01:57 | sell | 0.02 | gbpusd | 1.63935 | 0.00000 | 0.00000 | 2009.06.11 05:48 | 1.64031 | 0.00 | 0.00 | 0.00 | -1.92 |
| 153554048 | 2009.06.10 05:37 | sell | 0.03 | gbpusd | 1.63496 | 0.00000 | 0.00000 | 2009.06.10 07:03 | 1.63636 | 0.00 | 0.00 | 0.00 | -4.20 |
| 153553709 | 2009.06.10 05:36 | sell | 0.02 | gbpusd | 1.63382 | 0.00000 | 0.00000 | 2009.06.10 07:03 | 1.63636 | 0.00 | 0.00 | 0.00 | -5.08 |
| 153555574 | 2009.06.10 05:50 | sell | 0.05 | gbpusd | 1.63728 | 0.00000 | 0.00000 | 2009.06.10 07:03 | 1.63636 | 0.00 | 0.00 | 0.00 | 4.60 |
| 153555148 | 2009.06.10 05:49 | sell | 0.04 | gbpusd | 1.63610 | 0.00000 | 0.00000 | 2009.06.10 07:03 | 1.63636 | 0.00 | 0.00 | 0.00 | -1.04 |
| 153556202 | 2009.06.10 05:54 | sell | 0.06 | gbpusd | 1.63847 | 0.00000 | 0.00000 | 2009.06.10 07:03 | 1.63642 | 0.00 | 0.00 | 0.00 | 12.30 |
| 153547110 | 2009.06.10 03:23 | sell | 0.02 | gbpusd | 1.63314 | 0.00000 | 0.00000 | 2009.06.10 04:10 | 1.63140 | 0.00 | 0.00 | 0.00 | 3.48 |
| 153540787 | 2009.06.10 01:04 | sell | 0.02 | gbpusd | 1.63319 | 0.00000 | 0.00000 | 2009.06.10 01:29 | 1.63161 | 0.00 | 0.00 | 0.00 | 3.16 |
| 153537187 | 2009.06.10 00:20 | sell | 0.02 | gbpusd | 1.63305 | 0.00000 | 0.00000 | 2009.06.10 00:33 | 1.63135 | 0.00 | 0.00 | 0.00 | 3.40 |
| 153441681 | 2009.06.08 23:21 | sell | 0.02 | gbpusd | 1.60677 | 0.00000 | 0.00000 | 2009.06.09 01:58 | 1.60416 | 0.00 | 0.00 | 0.00 | 5.22 |
| 153385713 | 2009.06.08 05:59 | buy | 0.03 | gbpusd | 1.59234 | 0.00000 | 0.00000 | 2009.06.08 13:15 | 1.59382 | 0.00 | 0.00 | 0.00 | 4.44 |
| 153380394 | 2009.06.08 02:17 | buy | 0.02 | gbpusd | 1.59454 | 0.00000 | 0.00000 | 2009.06.08 13:15 | 1.59385 | 0.00 | 0.00 | 0.00 | -1.38 |
| 153375218 | 2009.06.08 00:10 | buy | 0.02 | gbpusd | 1.59465 | 0.00000 | 0.00000 | 2009.06.08 00:26 | 1.59619 | 0.00 | 0.00 | 0.00 | 3.08 |
| 153283054 | 2009.06.04 21:53 | buy | 0.02 | gbpusd | 1.61410 | 0.00000 | 0.00000 | 2009.06.05 12:29 | 1.61590 | 0.00 | 0.00 | 0.00 | 3.60 |
| 153218746 | 2009.06.04 04:01 | buy | 0.03 | gbpusd | 1.62590 | 0.00000 | 0.00000 | 2009.06.04 06:02 | 1.62453 | 0.00 | 0.00 | 0.00 | -4.11 |
| 153219648 | 2009.06.04 04:36 | buy | 0.04 | gbpusd | 1.62369 | 0.00000 | 0.00000 | 2009.06.04 06:02 | 1.62453 | 0.00 | 0.00 | 0.00 | 3.36 |
| 153218286 | 2009.06.04 03:57 | buy | 0.02 | gbpusd | 1.62798 | 0.00000 | 0.00000 | 2009.06.04 06:02 | 1.62453 | 0.00 | 0.00 | 0.00 | -6.90 |
| 153220512 | 2009.06.04 04:57 | buy | 0.05 | gbpusd | 1.62150 | 0.00000 | 0.00000 | 2009.06.04 06:02 | 1.62453 | 0.00 | 0.00 | 0.00 | 15.15 |
| 153146307 | 2009.06.03 04:45 | sell | 0.03 | gbpusd | 1.66171 | 0.00000 | 0.00000 | 2009.06.03 06:05 | 1.66225 | 0.00 | 0.00 | 0.00 | -1.62 |
| 153144649 | 2009.06.03 04:22 | sell | 0.02 | gbpusd | 1.66018 | 0.00000 | 0.00000 | 2009.06.03 06:05 | 1.66225 | 0.00 | 0.00 | 0.00 | -4.14 |
| 153149746 | 2009.06.03 05:42 | sell | 0.04 | gbpusd | 1.66351 | 0.00000 | 0.00000 | 2009.06.03 06:05 | 1.66225 | 0.00 | 0.00 | 0.00 | 5.04 |
| 153151296 | 2009.06.03 05:54 | sell | 0.05 | gbpusd | 1.66536 | 0.00000 | 0.00000 | 2009.06.03 06:05 | 1.66225 | 0.00 | 0.00 | 0.00 | 15.55 |
| 152928647 | 2009.06.01 01:04 | sell | 0.02 | gbpusd | 1.61927 | 0.00000 | 0.00000 | 2009.06.01 06:02 | 1.62018 | 0.00 | 0.00 | 0.00 | -1.82 |
| 152930477 | 2009.06.01 01:18 | sell | 0.03 | gbpusd | 1.62182 | 0.00000 | 0.00000 | 2009.06.01 06:02 | 1.62018 | 0.00 | 0.00 | 0.00 | 4.92 |
| 152729972 | 2009.05.28 03:07 | buy | 0.03 | gbpusd | 1.59262 | 0.00000 | 0.00000 | 2009.05.28 06:18 | 1.59463 | 0.00 | 0.00 | 0.00 | 6.03 |
| 152714583 | 2009.05.27 22:57 | buy | 0.02 | gbpusd | 1.59630 | 0.00000 | 0.00000 | 2009.05.28 06:18 | 1.59463 | 0.00 | 0.00 | 0.00 | -3.34 |
| 152707188 | 2009.05.27 21:00 | buy | 0.02 | gbpusd | 1.59588 | 0.00000 | 0.00000 | 2009.05.27 22:44 | 1.59740 | 0.00 | 0.00 | 0.00 | 3.04 |
| 152625089 | 2009.05.27 00:56 | sell | 0.02 | gbpusd | 1.59645 | 0.00000 | 0.00000 | 2009.05.27 05:56 | 1.59351 | 0.00 | 0.00 | 0.00 | 5.88 |
| 152619573 | 2009.05.26 23:07 | sell | 0.02 | gbpusd | 1.59552 | 0.00000 | 0.00000 | 2009.05.27 00:52 | 1.59576 | 0.00 | 0.00 | 0.00 | -0.48 |
| 152623462 | 2009.05.27 00:13 | sell | 0.03 | gbpusd | 1.59701 | 0.00000 | 0.00000 | 2009.05.27 00:52 | 1.59578 | 0.00 | 0.00 | 0.00 | 3.69 |
| 152568697 | 2009.05.26 05:59 | sell | 0.02 | gbpusd | 1.59343 | 0.00000 | 0.00000 | 2009.05.26 06:16 | 1.59174 | 0.00 | 0.00 | 0.00 | 3.38 |
| 152561898 | 2009.05.26 01:58 | buy | 0.02 | gbpusd | 1.58694 | 0.00000 | 0.00000 | 2009.05.26 02:43 | 1.58848 | 0.00 | 0.00 | 0.00 | 3.08 |
| 152559037 | 2009.05.26 01:20 | buy | 0.02 | gbpusd | 1.58725 | 0.00000 | 0.00000 | 2009.05.26 01:56 | 1.58720 | 0.00 | 0.00 | 0.00 | -0.10 |
| 152561290 | 2009.05.26 01:49 | buy | 0.03 | gbpusd | 1.58639 | 0.00000 | 0.00000 | 2009.05.26 01:56 | 1.58734 | 0.00 | 0.00 | 0.00 | 2.85 |
| 152410789 | 2009.05.21 23:20 | sell | 0.02 | gbpusd | 1.58676 | 0.00000 | 0.00000 | 2009.05.22 03:48 | 1.58511 | 0.00 | 0.00 | 0.00 | 3.30 |
| 152276253 | 2009.05.21 01:59 | sell | 0.02 | gbpusd | 1.57622 | 0.00000 | 0.00000 | 2009.05.21 04:42 | 1.57747 | 0.00 | 0.00 | 0.00 | -2.50 |
| 152280330 | 2009.05.21 02:37 | sell | 0.03 | gbpusd | 1.57962 | 0.00000 | 0.00000 | 2009.05.21 04:42 | 1.57747 | 0.00 | 0.00 | 0.00 | 6.45 |
| 151989464 | 2009.05.18 00:00 | buy | 0.02 | gbpusd | 1.51502 | 0.00000 | 0.00000 | 2009.05.18 05:25 | 1.51665 | 0.00 | 0.00 | 0.00 | 3.26 |
| 151690043 | 2009.05.13 23:51 | buy | 0.02 | gbpusd | 1.51072 | 0.00000 | 0.00000 | 2009.05.14 00:27 | 1.51296 | 0.00 | 0.00 | 0.00 | 4.48 |
| 151545781 | 2009.05.13 05:50 | sell | 0.02 | gbpusd | 1.53256 | 0.00000 | 0.00000 | 2009.05.13 06:02 | 1.53106 | 0.00 | 0.00 | 0.00 | 3.00 |
| 151526801 | 2009.05.13 02:39 | sell | 0.02 | gbpusd | 1.53137 | 0.00000 | 0.00000 | 2009.05.13 04:15 | 1.52982 | 0.00 | 0.00 | 0.00 | 3.10 |
| 151504355 | 2009.05.13 00:11 | sell | 0.02 | gbpusd | 1.53032 | 0.00000 | 0.00000 | 2009.05.13 01:28 | 1.52882 | 0.00 | 0.00 | 0.00 | 3.00 |
| 151494026 | 2009.05.12 23:20 | sell | 0.02 | gbpusd | 1.52963 | 0.00000 | 0.00000 | 2009.05.12 23:47 | 1.52988 | 0.00 | 0.00 | 0.00 | -0.50 |
| 151498032 | 2009.05.12 23:38 | sell | 0.03 | gbpusd | 1.53114 | 0.00000 | 0.00000 | 2009.05.12 23:47 | 1.52988 | 0.00 | 0.00 | 0.00 | 3.78 |
| 151336818 | 2009.05.12 01:39 | buy | 0.02 | gbpusd | 1.50895 | 0.00000 | 0.00000 | 2009.05.12 01:52 | 1.50898 | 0.00 | 0.00 | 0.00 | 0.06 |
| 151337530 | 2009.05.12 01:43 | buy | 0.03 | gbpusd | 1.50789 | 0.00000 | 0.00000 | 2009.05.12 01:52 | 1.50898 | 0.00 | 0.00 | 0.00 | 3.27 |
| 151196913 | 2009.05.11 01:37 | sell | 0.02 | gbpusd | 1.52326 | 0.00000 | 0.00000 | 2009.05.11 03:33 | 1.52171 | 0.00 | 0.00 | 0.00 | 3.10 |
| 150725120 | 2009.05.06 22:32 | sell | 0.02 | gbpusd | 1.51463 | 0.00000 | 0.00000 | 2009.05.07 00:32 | 1.51287 | 0.00 | 0.00 | 0.00 | 3.52 |
| 150533689 | 2009.05.06 01:37 | buy | 0.03 | gbpusd | 1.50147 | 0.00000 | 0.00000 | 2009.05.06 05:38 | 1.50298 | 0.00 | 0.00 | 0.00 | 4.53 |
| 150520806 | 2009.05.05 23:41 | buy | 0.02 | gbpusd | 1.50368 | 0.00000 | 0.00000 | 2009.05.06 05:38 | 1.50298 | 0.00 | 0.00 | 0.00 | -1.40 |
| 150295454 | 2009.05.04 21:02 | sell | 0.02 | gbpusd | 1.50155 | 0.00000 | 0.00000 | 2009.05.05 00:53 | 1.50004 | 0.00 | 0.00 | 0.00 | 3.02 |
| 150162598 | 2009.05.04 00:38 | sell | 0.02 | gbpusd | 1.49450 | 0.00000 | 0.00000 | 2009.05.04 06:01 | 1.49262 | 0.00 | 0.00 | 0.00 | 3.76 |
| 149885937 | 2009.04.30 03:53 | sell | 0.02 | gbpusd | 1.48220 | 0.00000 | 0.00000 | 2009.04.30 04:04 | 1.48080 | 0.00 | 0.00 | 0.00 | 2.80 |
| 149880644 | 2009.04.30 03:08 | sell | 0.03 | gbpusd | 1.48270 | 0.00000 | 0.00000 | 2009.04.30 03:53 | 1.48300 | 0.00 | 0.00 | 0.00 | -0.90 |
| 149872133 | 2009.04.30 01:40 | sell | 0.02 | gbpusd | 1.48080 | 0.00000 | 0.00000 | 2009.04.30 03:53 | 1.48280 | 0.00 | 0.00 | 0.00 | -4.00 |
| 149880928 | 2009.04.30 03:08 | sell | 0.04 | gbpusd | 1.48470 | 0.00000 | 0.00000 | 2009.04.30 03:53 | 1.48300 | 0.00 | 0.00 | 0.00 | 6.80 |
| 149864389 | 2009.04.30 00:37 | sell | 0.02 | gbpusd | 1.48020 | 0.00000 | 0.00000 | 2009.04.30 00:58 | 1.47990 | 0.00 | 0.00 | 0.00 | 0.60 |
| 149867194 | 2009.04.30 00:54 | sell | 0.03 | gbpusd | 1.48180 | 0.00000 | 0.00000 | 2009.04.30 00:58 | 1.47990 | 0.00 | 0.00 | 0.00 | 5.70 |
| 149860633 | 2009.04.30 00:12 | sell | 0.02 | gbpusd | 1.48030 | 0.00000 | 0.00000 | 2009.04.30 00:29 | 1.48040 | 0.00 | 0.00 | 0.00 | -0.20 |
| 149862155 | 2009.04.30 00:16 | sell | 0.03 | gbpusd | 1.48190 | 0.00000 | 0.00000 | 2009.04.30 00:29 | 1.48040 | 0.00 | 0.00 | 0.00 | 4.50 |
| 149709362 | 2009.04.29 05:15 | sell | 0.02 | gbpusd | 1.47060 | 0.00000 | 0.00000 | 2009.04.29 13:15 | 1.46900 | 0.00 | 0.00 | 0.00 | 3.20 |
| 149687837 | 2009.04.29 00:54 | sell | 0.02 | gbpusd | 1.46640 | 0.00000 | 0.00000 | 2009.04.29 04:59 | 1.46880 | 0.00 | 0.00 | 0.00 | -4.80 |
| 149698859 | 2009.04.29 03:14 | sell | 0.03 | gbpusd | 1.46870 | 0.00000 | 0.00000 | 2009.04.29 04:59 | 1.46880 | 0.00 | 0.00 | 0.00 | -0.30 |
| 149699992 | 2009.04.29 03:15 | sell | 0.04 | gbpusd | 1.47100 | 0.00000 | 0.00000 | 2009.04.29 04:59 | 1.46880 | 0.00 | 0.00 | 0.00 | 8.80 |
| 149684220 | 2009.04.29 00:22 | sell | 0.02 | gbpusd | 1.46610 | 0.00000 | 0.00000 | 2009.04.29 00:49 | 1.46510 | 0.00 | 0.00 | 0.00 | 2.00 |
| 149560807 | 2009.04.28 05:41 | buy | 0.02 | gbpusd | 1.45690 | 0.00000 | 0.00000 | 2009.04.28 10:21 | 1.45850 | 0.00 | 0.00 | 0.00 | 3.20 |
| 149548585 | 2009.04.28 04:11 | buy | 0.02 | gbpusd | 1.45800 | 0.00000 | 0.00000 | 2009.04.28 05:04 | 1.45760 | 0.00 | 0.00 | 0.00 | -0.80 |
| 149552054 | 2009.04.28 04:25 | buy | 0.03 | gbpusd | 1.45620 | 0.00000 | 0.00000 | 2009.04.28 05:04 | 1.45760 | 0.00 | 0.00 | 0.00 | 4.20 |
| 149538824 | 2009.04.28 02:37 | buy | 0.02 | gbpusd | 1.45890 | 0.00000 | 0.00000 | 2009.04.28 03:43 | 1.46040 | 0.00 | 0.00 | 0.00 | 3.00 |
| 149527744 | 2009.04.28 00:24 | buy | 0.02 | gbpusd | 1.45900 | 0.00000 | 0.00000 | 2009.04.28 00:34 | 1.46060 | 0.00 | 0.00 | 0.00 | 3.20 |
| 149396635 | 2009.04.27 05:46 | buy | 0.02 | gbpusd | 1.45900 | 0.00000 | 0.00000 | 2009.04.27 12:39 | 1.46060 | 0.00 | 0.00 | 0.00 | 3.20 |
| 149367577 | 2009.04.27 00:03 | buy | 0.02 | gbpusd | 1.46290 | 0.00000 | 0.00000 | 2009.04.27 05:06 | 1.46150 | 0.00 | 0.00 | 0.00 | -2.80 |
| 149386284 | 2009.04.27 03:41 | buy | 0.03 | gbpusd | 1.45940 | 0.00000 | 0.00000 | 2009.04.27 05:06 | 1.46150 | 0.00 | 0.00 | 0.00 | 6.30 |
| 149218363 | 2009.04.23 21:17 | sell | 0.02 | gbpusd | 1.47240 | 0.00000 | 0.00000 | 2009.04.23 21:53 | 1.47090 | 0.00 | 0.00 | 0.00 | 3.00 |
| 149093395 | 2009.04.23 05:46 | sell | 0.03 | gbpusd | 1.45560 | 0.00000 | 0.00000 | 2009.04.23 06:00 | 1.45650 | 0.00 | 0.00 | 0.00 | -2.70 |
| 149093505 | 2009.04.23 05:46 | sell | 0.04 | gbpusd | 1.45710 | 0.00000 | 0.00000 | 2009.04.23 06:00 | 1.45660 | 0.00 | 0.00 | 0.00 | 2.00 |
| 149093039 | 2009.04.23 05:44 | sell | 0.02 | gbpusd | 1.45420 | 0.00000 | 0.00000 | 2009.04.23 06:00 | 1.45660 | 0.00 | 0.00 | 0.00 | -4.80 |
| 149094046 | 2009.04.23 05:48 | sell | 0.05 | gbpusd | 1.45850 | 0.00000 | 0.00000 | 2009.04.23 06:00 | 1.45660 | 0.00 | 0.00 | 0.00 | 9.50 |
| 149092154 | 2009.04.23 05:39 | sell | 0.02 | gbpusd | 1.45610 | 0.00000 | 0.00000 | 2009.04.23 05:44 | 1.45460 | 0.00 | 0.00 | 0.00 | 3.00 |
| 149089718 | 2009.04.23 05:32 | sell | 0.02 | gbpusd | 1.45400 | 0.00000 | 0.00000 | 2009.04.23 05:39 | 1.45660 | 0.00 | 0.00 | 0.00 | -5.20 |
| 149090024 | 2009.04.23 05:34 | sell | 0.03 | gbpusd | 1.45550 | 0.00000 | 0.00000 | 2009.04.23 05:39 | 1.45660 | 0.00 | 0.00 | 0.00 | -3.30 |
| 149090290 | 2009.04.23 05:35 | sell | 0.04 | gbpusd | 1.45720 | 0.00000 | 0.00000 | 2009.04.23 05:39 | 1.45670 | 0.00 | 0.00 | 0.00 | 2.00 |
| 149090668 | 2009.04.23 05:35 | sell | 0.05 | gbpusd | 1.45870 | 0.00000 | 0.00000 | 2009.04.23 05:39 | 1.45670 | 0.00 | 0.00 | 0.00 | 10.00 |
| 149089061 | 2009.04.23 05:30 | sell | 0.03 | gbpusd | 1.45530 | 0.00000 | 0.00000 | 2009.04.23 05:31 | 1.45370 | 0.00 | 0.00 | 0.00 | 4.80 |
| 149087769 | 2009.04.23 05:25 | sell | 0.02 | gbpusd | 1.45390 | 0.00000 | 0.00000 | 2009.04.23 05:31 | 1.45370 | 0.00 | 0.00 | 0.00 | 0.40 |
| 149069396 | 2009.04.23 01:29 | buy | 0.02 | gbpusd | 1.44520 | 0.00000 | 0.00000 | 2009.04.23 02:00 | 1.44670 | 0.00 | 0.00 | 0.00 | 3.00 |
| 148605424 | 2009.04.21 00:04 | buy | 0.02 | gbpusd | 1.44890 | 0.00000 | 0.00000 | 2009.04.21 00:39 | 1.45060 | 0.00 | 0.00 | 0.00 | 3.40 |
| 148601224 | 2009.04.20 23:54 | buy | 0.02 | gbpusd | 1.45220 | 0.00000 | 0.00000 | 2009.04.21 00:00 | 1.44990 | 0.00 | 0.00 | 0.00 | -4.60 |
| 148602905 | 2009.04.20 23:58 | buy | 0.05 | gbpusd | 1.44850 | 0.00000 | 0.00000 | 2009.04.21 00:00 | 1.44970 | 0.00 | 0.00 | 0.00 | 6.00 |
| 148602564 | 2009.04.20 23:57 | buy | 0.04 | gbpusd | 1.44970 | 0.00000 | 0.00000 | 2009.04.21 00:00 | 1.44970 | 0.00 | 0.00 | 0.00 | 0.00 |
| 148601864 | 2009.04.20 23:55 | buy | 0.03 | gbpusd | 1.45070 | 0.00000 | 0.00000 | 2009.04.21 00:00 | 1.44970 | 0.00 | 0.00 | 0.00 | -3.00 |
| 148603099 | 2009.04.20 23:58 | buy | 0.06 | gbpusd | 1.44730 | 0.00000 | 0.00000 | 2009.04.21 00:00 | 1.44970 | 0.00 | 0.00 | 0.00 | 14.40 |
| 148585665 | 2009.04.20 21:15 | buy | 0.02 | gbpusd | 1.45160 | 0.00000 | 0.00000 | 2009.04.20 21:48 | 1.45310 | 0.00 | 0.00 | 0.00 | 3.00 |
| 148406262 | 2009.04.20 01:18 | buy | 0.03 | gbpusd | 1.47290 | 0.00000 | 0.00000 | 2009.04.20 03:40 | 1.47460 | 0.00 | 0.00 | 0.00 | 5.10 |
| 148398747 | 2009.04.20 00:37 | buy | 0.02 | gbpusd | 1.47550 | 0.00000 | 0.00000 | 2009.04.20 03:40 | 1.47470 | 0.00 | 0.00 | 0.00 | -1.60 |
| 148060535 | 2009.04.16 00:18 | sell | 0.03 | gbpusd | 1.50400 | 0.00000 | 0.00000 | 2009.04.16 01:50 | 1.50420 | 0.00 | 0.00 | 0.00 | -0.60 |
| 148060091 | 2009.04.16 00:17 | sell | 0.02 | gbpusd | 1.50240 | 0.00000 | 0.00000 | 2009.04.16 01:50 | 1.50420 | 0.00 | 0.00 | 0.00 | -3.60 |
| 148065604 | 2009.04.16 00:49 | sell | 0.04 | gbpusd | 1.50610 | 0.00000 | 0.00000 | 2009.04.16 01:50 | 1.50420 | 0.00 | 0.00 | 0.00 | 7.60 |
| 147883141 | 2009.04.15 01:49 | buy | 0.02 | gbpusd | 1.48670 | 0.00000 | 0.00000 | 2009.04.15 01:51 | 1.48850 | 0.00 | 0.00 | 0.00 | 3.60 |
| 147651794 | 2009.04.14 04:36 | sell | 0.03 | gbpusd | 1.48820 | 0.00000 | 0.00000 | 2009.04.14 05:35 | 1.48650 | 0.00 | 0.00 | 0.00 | 5.10 |
| 147649772 | 2009.04.14 04:18 | sell | 0.02 | gbpusd | 1.48690 | 0.00000 | 0.00000 | 2009.04.14 05:22 | 1.48900 | 0.00 | 0.00 | 0.00 | -4.20 |
| 147654210 | 2009.04.14 05:01 | sell | 0.04 | gbpusd | 1.48970 | 0.00000 | 0.00000 | 2009.04.14 05:22 | 1.48910 | 0.00 | 0.00 | 0.00 | 2.40 |
| 147656584 | 2009.04.14 05:13 | sell | 0.05 | gbpusd | 1.49120 | 0.00000 | 0.00000 | 2009.04.14 05:22 | 1.48910 | 0.00 | 0.00 | 0.00 | 10.50 |
| 147609107 | 2009.04.13 23:45 | sell | 0.02 | gbpusd | 1.48630 | 0.00000 | 0.00000 | 2009.04.14 00:06 | 1.48470 | 0.00 | 0.00 | 0.00 | 3.20 |
| 147455531 | 2009.04.13 00:20 | buy | 0.02 | gbpusd | 1.46170 | 0.00000 | 0.00000 | 2009.04.13 08:34 | 1.47220 | 0.00 | 0.00 | 0.00 | 21.00 |
| 147480115 | 2009.04.13 05:17 | sell | 0.02 | gbpusd | 1.46800 | 0.00000 | 0.00000 | 2009.04.13 08:34 | 1.47270 | 0.00 | 0.00 | 0.00 | -9.40 |
| 147407100 | 2009.04.09 23:25 | buy | 0.02 | gbpusd | 1.4622 | 0.0000 | 0.0000 | 2009.04.09 23:46 | 1.4642 | 0.00 | 0.00 | 0.00 | 4.00 |
| 147180030 | 2009.04.08 02:12 | buy | 0.02 | gbpusd | 1.4670 | 0.0000 | 0.0000 | 2009.04.08 03:11 | 1.4685 | 0.00 | 0.00 | 0.00 | 3.00 |
| 147067908 | 2009.04.07 05:39 | buy | 0.02 | gbpusd | 1.4660 | 0.0000 | 0.0000 | 2009.04.07 05:59 | 1.4675 | 0.00 | 0.00 | 0.00 | 3.00 |
| 147066728 | 2009.04.07 05:27 | buy | 0.02 | gbpusd | 1.4660 | 0.0000 | 0.0000 | 2009.04.07 05:33 | 1.4675 | 0.00 | 0.00 | 0.00 | 3.00 |
| 147034720 | 2009.04.06 23:27 | buy | 0.02 | gbpusd | 1.4715 | 0.0000 | 0.0000 | 2009.04.07 01:42 | 1.4698 | 0.00 | 0.00 | 0.00 | -3.40 |
| 147041419 | 2009.04.06 23:54 | buy | 0.03 | gbpusd | 1.4676 | 0.0000 | 0.0000 | 2009.04.07 01:42 | 1.4698 | 0.00 | 0.00 | 0.00 | 6.60 |
| 146908596 | 2009.04.06 01:11 | sell | 0.03 | gbpusd | 1.4896 | 0.0000 | 0.0000 | 2009.04.06 13:46 | 1.4818 | 0.00 | 0.00 | 0.00 | 23.40 |
| 146621825 | 2009.04.02 05:49 | sell | 0.02 | gbpusd | 1.4511 | 0.0000 | 0.0000 | 2009.04.06 13:46 | 1.4818 | 0.00 | 0.00 | -0.10 | -61.40 |
| 146910500 | 2009.04.06 01:24 | sell | 0.04 | gbpusd | 1.4930 | 0.0000 | 0.0000 | 2009.04.06 13:46 | 1.4818 | 0.00 | 0.00 | 0.00 | 44.80 |
| 146595511 | 2009.04.01 21:01 | sell | 0.02 | gbpusd | 1.4468 | 0.0000 | 0.0000 | 2009.04.02 02:44 | 1.4481 | 0.00 | 0.00 | 0.00 | -2.60 |
| 146611435 | 2009.04.02 01:57 | sell | 0.03 | gbpusd | 1.4500 | 0.0000 | 0.0000 | 2009.04.02 02:44 | 1.4481 | 0.00 | 0.00 | 0.00 | 5.70 |
| 146474818 | 2009.03.31 22:26 | sell | 0.02 | gbpusd | 1.4362 | 0.0000 | 0.0000 | 2009.03.31 22:59 | 1.4345 | 0.00 | 0.00 | 0.00 | 3.40 |
| 146383500 | 2009.03.31 04:52 | sell | 0.02 | gbpusd | 1.4314 | 0.0000 | 0.0000 | 2009.03.31 05:07 | 1.4298 | 0.00 | 0.00 | 0.00 | 3.20 |
| 146374703 | 2009.03.31 03:22 | sell | 0.02 | gbpusd | 1.4304 | 0.0000 | 0.0000 | 2009.03.31 04:24 | 1.4289 | 0.00 | 0.00 | 0.00 | 3.00 |
| 146370342 | 2009.03.31 02:01 | sell | 0.03 | gbpusd | 1.4311 | 0.0000 | 0.0000 | 2009.03.31 02:50 | 1.4290 | 0.00 | 0.00 | 0.00 | 6.30 |
| 146359028 | 2009.03.31 00:29 | sell | 0.02 | gbpusd | 1.4274 | 0.0000 | 0.0000 | 2009.03.31 02:50 | 1.4290 | 0.00 | 0.00 | 0.00 | -3.20 |
