Straighthold Investment Group, Inc.
| Account: 1000614011 |
Name: www.auto-forex.fr |
Currency: USD |
2009 March 19, 16:10 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25155449 | 2009.03.19 14:00 | sell | 0.02 | eurusd | 1.3619 | 0.0000 | 0.0000 | 2009.03.19 14:13 | 1.3623 | 0.00 | 0.00 | 0.00 | -0.80 |
| 25150614 | 2009.03.19 13:00 | sell | 0.02 | eurusd | 1.3503 | 0.0000 | 0.0000 | 2009.03.19 13:28 | 1.3505 | 0.00 | 0.00 | 0.00 | -0.40 |
| 25144958 | 2009.03.19 11:00 | buy | 0.02 | eurusd | 1.3478 | 0.0000 | 0.0000 | 2009.03.19 12:25 | 1.3502 | 0.00 | 0.00 | 0.00 | 4.80 |
| 25147413 | 2009.03.19 12:00 | buy | 0.02 | eurusd | 1.3485 | 0.0000 | 0.0000 | 2009.03.19 12:25 | 1.3502 | 0.00 | 0.00 | 0.00 | 3.40 |
| 25132819 | 2009.03.19 06:00 | sell | 0.02 | eurusd | 1.3451 | 0.0000 | 0.0000 | 2009.03.19 08:14 | 1.3450 | 0.00 | 0.00 | 0.00 | 0.20 |
| 25129172 | 2009.03.19 04:00 | buy | 0.02 | eurusd | 1.3430 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3469 | 0.00 | 0.00 | 0.00 | 7.80 |
| 25133833 | 2009.03.19 07:00 | buy | 0.02 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3469 | 0.00 | 0.00 | 0.00 | 2.60 |
| 25127592 | 2009.03.19 03:00 | buy | 0.02 | eurusd | 1.3451 | 0.0000 | 0.0000 | 2009.03.19 03:13 | 1.3455 | 0.00 | 0.00 | 0.00 | 0.80 |
| 25124524 | 2009.03.19 01:00 | sell | 0.02 | eurusd | 1.3488 | 0.0000 | 0.0000 | 2009.03.19 02:41 | 1.3455 | 0.00 | 0.00 | 0.00 | 6.60 |
| 25125593 | 2009.03.19 02:00 | sell | 0.02 | eurusd | 1.3485 | 0.0000 | 0.0000 | 2009.03.19 02:41 | 1.3455 | 0.00 | 0.00 | 0.00 | 6.00 |
| 25117895 | 2009.03.18 22:00 | buy | 0.02 | eurusd | 1.3492 | 0.0000 | 0.0000 | 2009.03.18 23:28 | 1.3516 | 0.00 | 0.00 | 0.00 | 4.80 |
| 25117918 | 2009.03.18 22:00 | sell | 0.02 | eurusd | 1.3488 | 0.0000 | 0.0000 | 2009.03.18 22:37 | 1.3479 | 0.00 | 0.00 | 0.00 | 1.80 |
| 25095585 | 2009.03.18 17:00 | buy | 0.02 | eurusd | 1.3130 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3294 | 0.00 | 0.00 | 0.00 | 32.80 |
| 25098554 | 2009.03.18 18:00 | sell | 0.02 | eurusd | 1.3107 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3297 | 0.00 | 0.00 | 0.00 | -38.00 |
| 25100550 | 2009.03.18 19:00 | buy | 0.02 | eurusd | 1.3130 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3294 | 0.00 | 0.00 | 0.00 | 32.80 |
| 25102060 | 2009.03.18 20:00 | buy | 0.02 | eurusd | 1.3120 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3284 | 0.00 | 0.00 | 0.00 | 32.80 |
| 25102086 | 2009.03.18 20:00 | sell | 0.02 | eurusd | 1.3114 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3287 | 0.00 | 0.00 | 0.00 | -34.60 |
| 25100564 | 2009.03.18 19:00 | sell | 0.02 | eurusd | 1.3127 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3151 | 0.00 | 0.00 | 0.00 | -4.80 |
| 25098549 | 2009.03.18 18:00 | buy | 0.02 | eurusd | 1.3110 | 0.0000 | 0.0000 | 2009.03.18 19:25 | 1.3113 | 0.00 | 0.00 | 0.00 | 0.60 |
| 25089073 | 2009.03.18 15:00 | sell | 0.02 | eurusd | 1.3116 | 0.0000 | 0.0000 | 2009.03.18 17:46 | 1.3112 | 0.00 | 0.00 | 0.00 | 0.80 |
| 25092630 | 2009.03.18 16:00 | sell | 0.02 | eurusd | 1.3126 | 0.0000 | 0.0000 | 2009.03.18 17:46 | 1.3112 | 0.00 | 0.00 | 0.00 | 2.80 |
| 25092621 | 2009.03.18 16:00 | buy | 0.02 | eurusd | 1.3129 | 0.0000 | 0.0000 | 2009.03.18 16:28 | 1.3137 | 0.00 | 0.00 | 0.00 | 1.60 |
| 25082750 | 2009.03.18 14:00 | sell | 0.02 | eurusd | 1.3028 | 0.0000 | 0.0000 | 2009.03.18 14:49 | 1.3136 | 0.00 | 0.00 | 0.00 | -21.60 |
| 25068798 | 2009.03.18 08:51 | buy | 0.02 | eurusd | 1.3046 | 0.0000 | 0.0000 | 2009.03.18 14:38 | 1.3105 | 0.00 | 0.00 | 0.00 | 11.80 |
| 25080491 | 2009.03.18 13:00 | buy | 0.02 | eurusd | 1.3049 | 0.0000 | 0.0000 | 2009.03.18 14:38 | 1.3105 | 0.00 | 0.00 | 0.00 | 11.20 |
| 25082746 | 2009.03.18 14:00 | buy | 0.02 | eurusd | 1.3031 | 0.0000 | 0.0000 | 2009.03.18 14:38 | 1.3105 | 0.00 | 0.00 | 0.00 | 14.80 |
| 25074347 | 2009.03.18 11:00 | sell | 0.02 | eurusd | 1.2996 | 0.0000 | 0.0000 | 2009.03.18 14:31 | 1.3106 | 0.00 | 0.00 | 0.00 | -22.00 |
| 25072141 | 2009.03.18 10:00 | buy | 0.02 | eurusd | 1.3010 | 0.0000 | 0.0000 | 2009.03.18 12:58 | 1.3043 | 0.00 | 0.00 | 0.00 | 6.60 |
| 25074343 | 2009.03.18 11:00 | buy | 0.02 | eurusd | 1.2999 | 0.0000 | 0.0000 | 2009.03.18 11:46 | 1.3007 | 0.00 | 0.00 | 0.00 | 1.60 |
| 25069257 | 2009.03.18 09:00 | sell | 0.02 | eurusd | 1.3020 | 0.0000 | 0.0000 | 2009.03.18 10:02 | 1.3016 | 0.00 | 0.00 | 0.00 | 0.80 |
| 25064118 | 2009.03.18 06:00 | sell | 0.02 | eurusd | 1.3043 | 0.0000 | 0.0000 | 2009.03.18 07:36 | 1.3044 | 0.00 | 0.00 | 0.00 | -0.20 |
| 25057596 | 2009.03.18 01:00 | buy | 0.02 | eurusd | 1.3036 | 0.0000 | 0.0000 | 2009.03.18 06:02 | 1.3037 | 0.00 | 0.00 | 0.00 | 0.20 |
| 25061101 | 2009.03.18 04:00 | buy | 0.02 | eurusd | 1.3028 | 0.0000 | 0.0000 | 2009.03.18 06:02 | 1.3037 | 0.00 | 0.00 | 0.00 | 1.80 |
| 25062206 | 2009.03.18 05:00 | buy | 0.02 | eurusd | 1.3036 | 0.0000 | 0.0000 | 2009.03.18 06:02 | 1.3037 | 0.00 | 0.00 | 0.00 | 0.20 |
| 25036522 | 2009.03.17 16:00 | sell | 0.02 | eurusd | 1.2941 | 0.0000 | 0.0000 | 2009.03.18 05:35 | 1.3047 | 0.00 | 0.00 | -0.09 | -21.20 |
| 25057601 | 2009.03.18 01:00 | sell | 0.02 | eurusd | 1.3033 | 0.0000 | 0.0000 | 2009.03.18 03:29 | 1.3022 | 0.00 | 0.00 | 0.00 | 2.20 |
| 25012160 | 2009.03.17 07:00 | buy | 0.02 | eurusd | 1.3017 | 0.0000 | 0.0000 | 2009.03.18 02:06 | 1.3023 | 0.00 | 0.00 | 0.07 | 1.20 |
| 25053553 | 2009.03.17 22:00 | buy | 0.02 | eurusd | 1.3013 | 0.0000 | 0.0000 | 2009.03.18 02:06 | 1.3023 | 0.00 | 0.00 | 0.07 | 2.00 |
| 25055280 | 2009.03.17 23:00 | buy | 0.02 | eurusd | 1.3016 | 0.0000 | 0.0000 | 2009.03.18 02:06 | 1.3023 | 0.00 | 0.00 | 0.07 | 1.40 |
| 25030407 | 2009.03.17 14:00 | buy | 0.02 | eurusd | 1.2987 | 0.0000 | 0.0000 | 2009.03.17 19:23 | 1.2992 | 0.00 | 0.00 | 0.00 | 1.00 |
| 25033954 | 2009.03.17 15:00 | buy | 0.02 | eurusd | 1.2967 | 0.0000 | 0.0000 | 2009.03.17 19:22 | 1.2994 | 0.00 | 0.00 | 0.00 | 5.40 |
| 25039771 | 2009.03.17 17:00 | buy | 0.02 | eurusd | 1.2973 | 0.0000 | 0.0000 | 2009.03.17 19:22 | 1.2992 | 0.00 | 0.00 | 0.00 | 3.80 |
| 25042451 | 2009.03.17 18:00 | buy | 0.02 | eurusd | 1.2970 | 0.0000 | 0.0000 | 2009.03.17 19:22 | 1.2992 | 0.00 | 0.00 | 0.00 | 4.40 |
| 25039776 | 2009.03.17 17:00 | sell | 0.02 | eurusd | 1.2970 | 0.0000 | 0.0000 | 2009.03.17 17:44 | 1.2967 | 0.00 | 0.00 | 0.00 | 0.60 |
| 25033966 | 2009.03.17 15:00 | sell | 0.02 | eurusd | 1.2964 | 0.0000 | 0.0000 | 2009.03.17 15:33 | 1.2957 | 0.00 | 0.00 | 0.00 | 1.40 |
| 25000357 | 2009.03.16 23:00 | sell | 0.02 | eurusd | 1.2964 | 0.0000 | 0.0000 | 2009.03.17 14:29 | 1.2957 | 0.00 | 0.00 | -0.09 | 1.40 |
| 25007222 | 2009.03.17 03:00 | sell | 0.02 | eurusd | 1.2972 | 0.0000 | 0.0000 | 2009.03.17 14:29 | 1.2957 | 0.00 | 0.00 | 0.00 | 3.00 |
| 25017721 | 2009.03.17 09:00 | sell | 0.02 | eurusd | 1.2980 | 0.0000 | 0.0000 | 2009.03.17 14:29 | 1.2957 | 0.00 | 0.00 | 0.00 | 4.60 |
| 25022562 | 2009.03.17 11:00 | sell | 0.02 | eurusd | 1.2984 | 0.0000 | 0.0000 | 2009.03.17 14:29 | 1.2957 | 0.00 | 0.00 | 0.00 | 5.40 |
| 25024337 | 2009.03.17 12:00 | sell | 0.02 | eurusd | 1.2979 | 0.0000 | 0.0000 | 2009.03.17 14:29 | 1.2957 | 0.00 | 0.00 | 0.00 | 4.40 |
| 25020176 | 2009.03.17 10:00 | buy | 0.02 | eurusd | 1.2988 | 0.0000 | 0.0000 | 2009.03.17 12:05 | 1.2991 | 0.00 | 0.00 | 0.00 | 0.60 |
| 25022547 | 2009.03.17 11:00 | buy | 0.02 | eurusd | 1.2987 | 0.0000 | 0.0000 | 2009.03.17 12:05 | 1.2991 | 0.00 | 0.00 | 0.00 | 0.80 |
| 25017713 | 2009.03.17 09:00 | buy | 0.02 | eurusd | 1.2983 | 0.0000 | 0.0000 | 2009.03.17 09:45 | 1.2992 | 0.00 | 0.00 | 0.00 | 1.80 |
| 25014596 | 2009.03.17 08:00 | sell | 0.02 | eurusd | 1.2982 | 0.0000 | 0.0000 | 2009.03.17 08:14 | 1.2986 | 0.00 | 0.00 | 0.00 | -0.80 |
| 25012167 | 2009.03.17 07:00 | sell | 0.02 | eurusd | 1.3014 | 0.0000 | 0.0000 | 2009.03.17 07:42 | 1.2999 | 0.00 | 0.00 | 0.00 | 3.00 |
| 24995331 | 2009.03.16 21:00 | buy | 0.02 | eurusd | 1.2982 | 0.0000 | 0.0000 | 2009.03.17 03:52 | 1.2994 | 0.00 | 0.00 | 0.07 | 2.40 |
| 25002510 | 2009.03.17 00:02 | buy | 0.02 | eurusd | 1.2980 | 0.0000 | 0.0000 | 2009.03.17 03:52 | 1.2994 | 0.00 | 0.00 | 0.00 | 2.80 |
| 25003430 | 2009.03.17 01:00 | buy | 0.02 | eurusd | 1.2970 | 0.0000 | 0.0000 | 2009.03.17 03:52 | 1.2994 | 0.00 | 0.00 | 0.00 | 4.80 |
| 24992904 | 2009.03.16 20:00 | sell | 0.02 | eurusd | 1.2996 | 0.0000 | 0.0000 | 2009.03.16 20:15 | 1.2997 | 0.00 | 0.00 | 0.00 | -0.20 |
| 24990827 | 2009.03.16 19:00 | sell | 0.02 | eurusd | 1.3017 | 0.0000 | 0.0000 | 2009.03.16 19:28 | 1.3023 | 0.00 | 0.00 | 0.00 | -1.20 |
| 24986961 | 2009.03.16 18:00 | sell | 0.02 | eurusd | 1.2994 | 0.0000 | 0.0000 | 2009.03.16 18:10 | 1.2990 | 0.00 | 0.00 | 0.00 | 0.80 |
| 24983286 | 2009.03.16 17:00 | buy | 0.02 | eurusd | 1.3007 | 0.0000 | 0.0000 | 2009.03.16 17:37 | 1.3006 | 0.00 | 0.00 | 0.00 | -0.20 |
| 24973215 | 2009.03.16 14:00 | sell | 0.02 | eurusd | 1.3028 | 0.0000 | 0.0000 | 2009.03.16 16:33 | 1.3003 | 0.00 | 0.00 | 0.00 | 5.00 |
| 24979419 | 2009.03.16 16:00 | sell | 0.02 | eurusd | 1.3027 | 0.0000 | 0.0000 | 2009.03.16 16:33 | 1.3003 | 0.00 | 0.00 | 0.00 | 4.80 |
| 24961798 | 2009.03.16 11:00 | buy | 0.02 | eurusd | 1.2982 | 0.0000 | 0.0000 | 2009.03.16 12:14 | 1.3018 | 0.00 | 0.00 | 0.00 | 7.20 |
| 24965453 | 2009.03.16 12:00 | buy | 0.02 | eurusd | 1.2977 | 0.0000 | 0.0000 | 2009.03.16 12:14 | 1.3018 | 0.00 | 0.00 | 0.00 | 8.20 |
| 24961802 | 2009.03.16 11:00 | sell | 0.02 | eurusd | 1.2979 | 0.0000 | 0.0000 | 2009.03.16 11:35 | 1.2970 | 0.00 | 0.00 | 0.00 | 1.80 |
| 24960630 | 2009.03.16 10:43 | buy | 0.02 | eurusd | 1.2965 | 0.0000 | 0.0000 | 2009.03.16 11:13 | 1.2969 | 0.00 | 0.00 | 0.00 | 0.80 |
| 24957788 | 2009.03.16 10:08 | balance | Deposit | 500.00 |
| |
0.00 |
0.00 |
0.10 |
133.00 |
| Closed P/L: |
133.10 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 24957944 | 2009.03.16 10:11 | buy | 0.02 | eurusd | 1.2965 | 0.0000 | 0.0000 | | 1.3629 | 0.00 | 0.00 | 0.36 | 132.80 |
| 24979412 | 2009.03.16 16:00 | buy | 0.02 | eurusd | 1.3030 | 0.0000 | 0.0000 | | 1.3629 | 0.00 | 0.00 | 0.36 | 119.80 |
| 25042459 | 2009.03.17 18:00 | sell | 0.02 | eurusd | 1.2967 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | -0.37 | -133.00 |
| 25045071 | 2009.03.17 19:00 | sell | 0.02 | eurusd | 1.2993 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | -0.37 | -127.80 |
| 25053563 | 2009.03.17 22:00 | sell | 0.02 | eurusd | 1.3011 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | -0.37 | -124.20 |
| 25056280 | 2009.03.18 00:02 | sell | 0.02 | eurusd | 1.3014 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | -0.28 | -123.60 |
| 25062212 | 2009.03.18 05:00 | sell | 0.02 | eurusd | 1.3034 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | -0.28 | -119.60 |
| 25065833 | 2009.03.18 07:00 | buy | 0.02 | eurusd | 1.3033 | 0.0000 | 0.0000 | | 1.3629 | 0.00 | 0.00 | 0.22 | 119.20 |
| 25067254 | 2009.03.18 08:00 | sell | 0.02 | eurusd | 1.3037 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | -0.28 | -119.00 |
| 25124521 | 2009.03.19 01:00 | buy | 0.02 | eurusd | 1.3491 | 0.0000 | 0.0000 | | 1.3629 | 0.00 | 0.00 | 0.00 | 27.60 |
| 25138718 | 2009.03.19 09:00 | buy | 0.02 | eurusd | 1.3428 | 0.0000 | 0.0000 | | 1.3629 | 0.00 | 0.00 | 0.00 | 40.20 |
| 25138732 | 2009.03.19 09:00 | sell | 0.02 | eurusd | 1.3425 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | 0.00 | -41.40 |
| 25160364 | 2009.03.19 15:00 | sell | 0.02 | eurusd | 1.3636 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | 0.00 | 0.80 |
| 25164009 | 2009.03.19 16:00 | buy | 0.02 | eurusd | 1.3642 | 0.0000 | 0.0000 | | 1.3629 | 0.00 | 0.00 | 0.00 | -2.60 |
| 25164044 | 2009.03.19 16:00 | sell | 0.02 | eurusd | 1.3639 | 0.0000 | 0.0000 | | 1.3632 | 0.00 | 0.00 | 0.00 | 1.40 |
| |
0.00 |
0.00 |
-1.01 |
-349.40 |
| | Floating P/L: |
-350.41 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
133.10 |
Floating P/L: |
-350.41 |
Margin: |
158.68 |
| Balance: |
633.10 |
Equity: |
282.69 |
Free Margin: |
124.01 |
| |
| Details: |
 |
| Gross Profit: |
279.19 |
Gross Loss: |
146.09 |
Total Net Profit: |
133.10 |
| Profit Factor: |
1.91 |
Expected Payoff: |
1.96 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
55.20 (9.35%) |
Relative Drawdown: |
9.35% (55.20) |
| |
| Total Trades: |
68 |
Short Positions (won %): |
32 (62.50%) |
Long Positions (won %): |
36 (97.22%) |
| Profit Trades (% of total): |
55 (80.88%) |
Loss trades (% of total): |
13 (19.12%) |
| Largest |
profit trade: |
32.80 |
loss trade: |
-38.00 |
| Average |
profit trade: |
5.08 |
loss trade: |
-11.24 |
| Maximum |
consecutive wins ($): |
18 (45.52) |
consecutive losses ($): |
2 (-39.40) |
| Maximal |
consecutive profit (count): |
71.60 (11) |
consecutive loss (count): |
-39.40 (2) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
1 |