Straighthold Investment Group, Inc.
| Account: 1000616449 |
Name: PASCAL T |
Currency: USD |
2009 March 19, 09:23 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25136887 | 2009.03.19 08:15 | sell | 0.50 | eurusd | 1.3445 | 0.0000 | 0.0000 | 2009.03.19 09:05 | 1.3440 | 0.00 | 0.00 | 0.00 | 25.00 |
| 25137493 | 2009.03.19 08:30 | sell | 0.50 | eurusd | 1.3448 | 0.0000 | 0.0000 | 2009.03.19 09:05 | 1.3440 | 0.00 | 0.00 | 0.00 | 40.00 |
| 25133078 | 2009.03.19 06:15 | sell | 0.50 | eurusd | 1.3446 | 0.0000 | 0.0000 | 2009.03.19 08:14 | 1.3450 | 0.00 | 0.00 | 0.00 | -20.00 |
| 25133306 | 2009.03.19 06:30 | sell | 0.50 | eurusd | 1.3453 | 0.0000 | 0.0000 | 2009.03.19 08:14 | 1.3450 | 0.00 | 0.00 | 0.00 | 15.00 |
| 25135528 | 2009.03.19 07:45 | sell | 0.50 | eurusd | 1.3461 | 0.0000 | 0.0000 | 2009.03.19 08:14 | 1.3450 | 0.00 | 0.00 | 0.00 | 55.00 |
| 25136151 | 2009.03.19 08:00 | sell | 0.50 | eurusd | 1.3451 | 0.0000 | 0.0000 | 2009.03.19 08:14 | 1.3450 | 0.00 | 0.00 | 0.00 | 5.00 |
| 25128074 | 2009.03.19 03:15 | buy | 0.50 | eurusd | 1.3459 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3467 | 0.00 | 0.00 | 0.00 | 40.00 |
| 25128344 | 2009.03.19 03:30 | buy | 0.50 | eurusd | 1.3451 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3467 | 0.00 | 0.00 | 0.00 | 80.00 |
| 25128846 | 2009.03.19 03:45 | buy | 0.50 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3467 | 0.00 | 0.00 | 0.00 | 135.00 |
| 25129174 | 2009.03.19 04:00 | buy | 0.50 | eurusd | 1.3430 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3467 | 0.00 | 0.00 | 0.00 | 185.00 |
| 25129767 | 2009.03.19 04:15 | buy | 0.50 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3467 | 0.00 | 0.00 | 0.00 | 140.00 |
| 25130663 | 2009.03.19 04:45 | buy | 0.50 | eurusd | 1.3431 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3467 | 0.00 | 0.00 | 0.00 | 180.00 |
| 25131012 | 2009.03.19 05:00 | buy | 0.50 | eurusd | 1.3429 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3469 | 0.00 | 0.00 | 0.00 | 200.00 |
| 25131390 | 2009.03.19 05:15 | buy | 0.50 | eurusd | 1.3430 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3469 | 0.00 | 0.00 | 0.00 | 195.00 |
| 25133542 | 2009.03.19 06:45 | buy | 0.50 | eurusd | 1.3453 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3469 | 0.00 | 0.00 | 0.00 | 80.00 |
| 25133836 | 2009.03.19 07:00 | buy | 0.50 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2009.03.19 07:35 | 1.3469 | 0.00 | 0.00 | 0.00 | 65.00 |
| 25126856 | 2009.03.19 02:30 | sell | 0.50 | eurusd | 1.3442 | 0.0000 | 0.0000 | 2009.03.19 04:13 | 1.3445 | 0.00 | 0.00 | 0.00 | -15.00 |
| 25128077 | 2009.03.19 03:15 | sell | 0.50 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2009.03.19 04:13 | 1.3445 | 0.00 | 0.00 | 0.00 | 55.00 |
| 25128345 | 2009.03.19 03:30 | sell | 0.50 | eurusd | 1.3448 | 0.0000 | 0.0000 | 2009.03.19 04:13 | 1.3445 | 0.00 | 0.00 | 0.00 | 15.00 |
| 25127590 | 2009.03.19 03:00 | buy | 0.50 | eurusd | 1.3451 | 0.0000 | 0.0000 | 2009.03.19 03:13 | 1.3455 | 0.00 | 0.00 | 0.00 | 20.00 |
| 25116748 | 2009.03.18 21:45 | sell | 0.50 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2009.03.19 02:41 | 1.3455 | 0.00 | 0.00 | -7.05 | 5.00 |
| 25123569 | 2009.03.19 00:15 | sell | 0.50 | eurusd | 1.3490 | 0.0000 | 0.0000 | 2009.03.19 02:41 | 1.3455 | 0.00 | 0.00 | 0.00 | 175.00 |
| 25124852 | 2009.03.19 01:15 | sell | 0.50 | eurusd | 1.3491 | 0.0000 | 0.0000 | 2009.03.19 02:41 | 1.3455 | 0.00 | 0.00 | 0.00 | 180.00 |
| 25125118 | 2009.03.19 01:30 | sell | 0.50 | eurusd | 1.3489 | 0.0000 | 0.0000 | 2009.03.19 02:41 | 1.3455 | 0.00 | 0.00 | 0.00 | 170.00 |
| 25125348 | 2009.03.19 01:45 | sell | 0.50 | eurusd | 1.3486 | 0.0000 | 0.0000 | 2009.03.19 02:41 | 1.3455 | 0.00 | 0.00 | 0.00 | 155.00 |
| 25125594 | 2009.03.19 02:00 | sell | 0.50 | eurusd | 1.3485 | 0.0000 | 0.0000 | 2009.03.19 02:41 | 1.3455 | 0.00 | 0.00 | 0.00 | 150.00 |
| 25122717 | 2009.03.18 23:45 | sell | 0.50 | eurusd | 1.3511 | 0.0000 | 0.0000 | 2009.03.19 01:03 | 1.3498 | 0.00 | 0.00 | -7.05 | 65.00 |
| 25123036 | 2009.03.19 00:02 | sell | 0.50 | eurusd | 1.3498 | 0.0000 | 0.0000 | 2009.03.19 01:03 | 1.3498 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25117883 | 2009.03.18 22:00 | buy | 0.50 | eurusd | 1.3492 | 0.0000 | 0.0000 | 2009.03.18 23:28 | 1.3516 | 0.00 | 0.00 | 0.00 | 120.00 |
| 25119632 | 2009.03.18 22:45 | buy | 0.50 | eurusd | 1.3480 | 0.0000 | 0.0000 | 2009.03.18 23:28 | 1.3516 | 0.00 | 0.00 | 0.00 | 180.00 |
| 25120975 | 2009.03.18 23:15 | buy | 0.50 | eurusd | 1.3515 | 0.0000 | 0.0000 | 2009.03.18 23:28 | 1.3516 | 0.00 | 0.00 | 0.00 | 5.00 |
| 25112334 | 2009.03.18 21:00 | sell | 0.50 | eurusd | 1.3415 | 0.0000 | 0.0000 | 2009.03.18 23:24 | 1.3523 | 0.00 | 0.00 | 0.00 | -540.00 |
| 25119041 | 2009.03.18 22:30 | buy | 0.50 | eurusd | 1.3467 | 0.0000 | 0.0000 | 2009.03.18 22:41 | 1.3469 | 0.00 | 0.00 | 0.00 | 10.00 |
| 25114752 | 2009.03.18 21:15 | buy | 0.50 | eurusd | 1.3478 | 0.0000 | 0.0000 | 2009.03.18 22:16 | 1.3479 | 0.00 | 0.00 | 0.00 | 5.00 |
| 25116747 | 2009.03.18 21:45 | buy | 0.50 | eurusd | 1.3459 | 0.0000 | 0.0000 | 2009.03.18 22:16 | 1.3479 | 0.00 | 0.00 | 0.00 | 100.00 |
| 25107063 | 2009.03.18 20:30 | buy | 0.50 | eurusd | 1.3339 | 0.0000 | 0.0000 | 2009.03.18 20:34 | 1.3388 | 0.00 | 0.00 | 0.00 | 245.00 |
| 25093473 | 2009.03.18 16:15 | buy | 0.50 | eurusd | 1.3145 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3294 | 0.00 | 0.00 | 0.00 | 745.00 |
| 25094271 | 2009.03.18 16:30 | buy | 0.50 | eurusd | 1.3140 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3294 | 0.00 | 0.00 | 0.00 | 770.00 |
| 25095583 | 2009.03.18 17:00 | buy | 0.50 | eurusd | 1.3130 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3294 | 0.00 | 0.00 | 0.00 | 820.00 |
| 25096147 | 2009.03.18 17:15 | buy | 0.50 | eurusd | 1.3133 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3294 | 0.00 | 0.00 | 0.00 | 805.00 |
| 25098526 | 2009.03.18 18:00 | sell | 0.50 | eurusd | 1.3107 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3297 | 0.00 | 0.00 | 0.00 | -950.00 |
| 25100106 | 2009.03.18 18:45 | buy | 0.50 | eurusd | 1.3126 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3284 | 0.00 | 0.00 | 0.00 | 790.00 |
| 25100551 | 2009.03.18 19:00 | buy | 0.50 | eurusd | 1.3130 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3284 | 0.00 | 0.00 | 0.00 | 770.00 |
| 25101356 | 2009.03.18 19:30 | buy | 0.50 | eurusd | 1.3125 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3284 | 0.00 | 0.00 | 0.00 | 795.00 |
| 25102053 | 2009.03.18 20:00 | buy | 0.50 | eurusd | 1.3120 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3284 | 0.00 | 0.00 | 0.00 | 820.00 |
| 25102822 | 2009.03.18 20:15 | sell | 0.50 | eurusd | 1.3111 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3287 | 0.00 | 0.00 | 0.00 | -880.00 |
| 25100959 | 2009.03.18 19:15 | sell | 0.50 | eurusd | 1.3125 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3151 | 0.00 | 0.00 | 0.00 | -130.00 |
| 25101363 | 2009.03.18 19:30 | sell | 0.50 | eurusd | 1.3122 | 0.0000 | 0.0000 | 2009.03.18 20:17 | 1.3151 | 0.00 | 0.00 | 0.00 | -145.00 |
| 25099721 | 2009.03.18 18:30 | buy | 0.50 | eurusd | 1.3114 | 0.0000 | 0.0000 | 2009.03.18 20:00 | 1.3115 | 0.00 | 0.00 | 0.00 | 5.00 |
| 25098510 | 2009.03.18 18:00 | buy | 0.50 | eurusd | 1.3110 | 0.0000 | 0.0000 | 2009.03.18 19:25 | 1.3113 | 0.00 | 0.00 | 0.00 | 15.00 |
| 25091976 | 2009.03.18 15:45 | sell | 0.50 | eurusd | 1.3118 | 0.0000 | 0.0000 | 2009.03.18 17:46 | 1.3112 | 0.00 | 0.00 | 0.00 | 30.00 |
| 25092627 | 2009.03.18 16:00 | sell | 0.50 | eurusd | 1.3126 | 0.0000 | 0.0000 | 2009.03.18 17:46 | 1.3112 | 0.00 | 0.00 | 0.00 | 70.00 |
| 25095015 | 2009.03.18 16:45 | sell | 0.50 | eurusd | 1.3124 | 0.0000 | 0.0000 | 2009.03.18 17:46 | 1.3112 | 0.00 | 0.00 | 0.00 | 60.00 |
| 25096148 | 2009.03.18 17:15 | sell | 0.50 | eurusd | 1.3130 | 0.0000 | 0.0000 | 2009.03.18 17:46 | 1.3112 | 0.00 | 0.00 | 0.00 | 90.00 |
| 25096945 | 2009.03.18 17:30 | sell | 0.50 | eurusd | 1.3107 | 0.0000 | 0.0000 | 2009.03.18 17:46 | 1.3112 | 0.00 | 0.00 | 0.00 | -25.00 |
| 25094276 | 2009.03.18 16:30 | sell | 0.50 | eurusd | 1.3137 | 0.0000 | 0.0000 | 2009.03.18 16:48 | 1.3134 | 0.00 | 0.00 | 0.00 | 15.00 |
| 25089398 | 2009.03.18 15:03 | buy | 0.50 | eurusd | 1.3124 | 0.0000 | 0.0000 | 2009.03.18 16:28 | 1.3137 | 0.00 | 0.00 | 0.00 | 65.00 |
| 25090146 | 2009.03.18 15:15 | buy | 0.50 | eurusd | 1.3129 | 0.0000 | 0.0000 | 2009.03.18 16:28 | 1.3137 | 0.00 | 0.00 | 0.00 | 40.00 |
| 25091973 | 2009.03.18 15:45 | buy | 0.50 | eurusd | 1.3121 | 0.0000 | 0.0000 | 2009.03.18 16:28 | 1.3137 | 0.00 | 0.00 | 0.00 | 80.00 |
| 25092623 | 2009.03.18 16:00 | buy | 0.50 | eurusd | 1.3129 | 0.0000 | 0.0000 | 2009.03.18 16:28 | 1.3137 | 0.00 | 0.00 | 0.00 | 40.00 |
| 25090149 | 2009.03.18 15:15 | sell | 0.50 | eurusd | 1.3126 | 0.0000 | 0.0000 | 2009.03.18 15:51 | 1.3132 | 0.00 | 0.00 | 0.00 | -30.00 |
| 25091166 | 2009.03.18 15:30 | sell | 0.50 | eurusd | 1.3127 | 0.0000 | 0.0000 | 2009.03.18 15:51 | 1.3132 | 0.00 | 0.00 | 0.00 | -25.00 |
| 25089320 | 2009.03.18 15:02 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-14.10 |
7 160.00 |
| Closed P/L: |
7 145.90 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 25122218 | 2009.03.18 23:30 | buy | 0.50 | eurusd | 1.3517 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 5.55 | -335.00 |
| 25122705 | 2009.03.18 23:45 | buy | 0.50 | eurusd | 1.3514 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 5.55 | -320.00 |
| 25123929 | 2009.03.19 00:30 | buy | 0.50 | eurusd | 1.3495 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 0.00 | -225.00 |
| 25124516 | 2009.03.19 01:00 | buy | 0.50 | eurusd | 1.3491 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 0.00 | -205.00 |
| 25124850 | 2009.03.19 01:15 | buy | 0.50 | eurusd | 1.3494 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 0.00 | -220.00 |
| 25129181 | 2009.03.19 04:00 | sell | 0.50 | eurusd | 1.3427 | 0.0000 | 0.0000 | | 1.3453 | 0.00 | 0.00 | 0.00 | -130.00 |
| 25130264 | 2009.03.19 04:30 | sell | 0.50 | eurusd | 1.3419 | 0.0000 | 0.0000 | | 1.3453 | 0.00 | 0.00 | 0.00 | -170.00 |
| 25131015 | 2009.03.19 05:00 | sell | 0.50 | eurusd | 1.3426 | 0.0000 | 0.0000 | | 1.3453 | 0.00 | 0.00 | 0.00 | -135.00 |
| 25134937 | 2009.03.19 07:30 | buy | 0.50 | eurusd | 1.3479 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 0.00 | -145.00 |
| 25137489 | 2009.03.19 08:30 | buy | 0.50 | eurusd | 1.3451 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 0.00 | -5.00 |
| 25138709 | 2009.03.19 09:00 | buy | 0.50 | eurusd | 1.3428 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 0.00 | 110.00 |
| 25139262 | 2009.03.19 09:15 | buy | 0.50 | eurusd | 1.3439 | 0.0000 | 0.0000 | | 1.3450 | 0.00 | 0.00 | 0.00 | 55.00 |
| 25139265 | 2009.03.19 09:15 | sell | 0.50 | eurusd | 1.3436 | 0.0000 | 0.0000 | | 1.3453 | 0.00 | 0.00 | 0.00 | -85.00 |
| |
0.00 |
0.00 |
11.10 |
-1 810.00 |
| | Floating P/L: |
-1 798.90 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
7 145.90 |
Floating P/L: |
-1 798.90 |
Margin: |
4 711.97 |
| Balance: |
17 145.90 |
Equity: |
15 347.00 |
Free Margin: |
10 635.03 |
| |
| Details: |
 |
| Gross Profit: |
9 907.95 |
Gross Loss: |
2 762.05 |
Total Net Profit: |
7 145.90 |
| Profit Factor: |
3.59 |
Expected Payoff: |
115.26 |
|
| Absolute Drawdown: |
55.00 |
Maximal Drawdown: |
950.00 (7.63%) |
Relative Drawdown: |
8.02% (880.00) |
| |
| Total Trades: |
62 |
Short Positions (won %): |
30 (63.33%) |
Long Positions (won %): |
32 (100.00%) |
| Profit Trades (% of total): |
51 (82.26%) |
Loss trades (% of total): |
11 (17.74%) |
| Largest |
profit trade: |
820.00 |
loss trade: |
-950.00 |
| Average |
profit trade: |
194.27 |
loss trade: |
-251.10 |
| Maximum |
consecutive wins ($): |
13 (1 375.00) |
consecutive losses ($): |
2 (-275.00) |
| Maximal |
consecutive profit (count): |
3 500.00 (8) |
consecutive loss (count): |
-950.00 (1) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
1 |